<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adnan&#039;s World</title>
	<atom:link href="http://www.imblog.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imblog.info</link>
	<description>Hi! I am Adnan, a Full time freelance software developer who gets his hands dirty with challenging programming tasks. I am presently attending the great Virtual University of Pakistan to earn my MS(Software Engineering) by the end of 2011. and Yes I am Google Summer of Coder 2010 ;)</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open your existing Android projects in eclipse</title>
		<link>http://www.imblog.info/open-your-existing-android-projects-in-eclipse?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-your-existing-android-projects-in-eclipse</link>
		<comments>http://www.imblog.info/open-your-existing-android-projects-in-eclipse#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:05:22 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[phoneGap]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[phongap]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=336</guid>
		<description><![CDATA[I spent couple of hours finding how to open my existing Android projects in eclipse. So I though I should save someone&#8217;s time Follow the steps below: 1. you need to Switch workspace, go to file->switch workspace -> point to &#8230; <a href="http://www.imblog.info/open-your-existing-android-projects-in-eclipse">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/open-your-existing-android-projects-in-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do u know what is &#8220;Google Code In&#8221; ?</title>
		<link>http://www.imblog.info/do-u-know-what-is-google-code-in?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-u-know-what-is-google-code-in</link>
		<comments>http://www.imblog.info/do-u-know-what-is-google-code-in#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:16:41 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GCI]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=302</guid>
		<description><![CDATA[If you or any of yours around falls between age 13 and 17 i.e pre-university students who are enthusiastic about Computers knowledge and have time for Open Source code. Recommend them to take part in Google Code In. What is &#8230; <a href="http://www.imblog.info/do-u-know-what-is-google-code-in">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/do-u-know-what-is-google-code-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodies (certificate and t-shirt) of Google Summer of Code</title>
		<link>http://www.imblog.info/goodies-certificate-and-t-shirt-of-google-summer-of-code?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goodies-certificate-and-t-shirt-of-google-summer-of-code</link>
		<comments>http://www.imblog.info/goodies-certificate-and-t-shirt-of-google-summer-of-code#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:27:27 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=269</guid>
		<description><![CDATA[Following are the goodies sent by Google. Pen, Stickers and Notebook were sent right after the acceptance of proposal and Certificate and t-shirt were sent upon completion of project ! Big Thanks to Google! &#160;]]></description>
		<wfw:commentRss>http://www.imblog.info/goodies-certificate-and-t-shirt-of-google-summer-of-code/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code is Over Successfully</title>
		<link>http://www.imblog.info/google-summer-of-code-is-over-successfully?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-is-over-successfully</link>
		<comments>http://www.imblog.info/google-summer-of-code-is-over-successfully#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:24:58 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=245</guid>
		<description><![CDATA[At 20th August,I got confirmation about Final Evaluations that I have Passed and I am Google Summer of Coder 2010 now. I am very very happy and my University (they featured me at their website and at notice board as &#8230; <a href="http://www.imblog.info/google-summer-of-code-is-over-successfully">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/google-summer-of-code-is-over-successfully/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google summer of code 2010: 11th week</title>
		<link>http://www.imblog.info/google-summer-of-code-2010-11th-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-2010-11th-week</link>
		<comments>http://www.imblog.info/google-summer-of-code-2010-11th-week#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:36:24 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=212</guid>
		<description><![CDATA[hi folks, Last week of coding have been finished and I found VERY  interesting things while working on EPS and MS Visio XML Schema&#8217;s. EPS Schema Export As you know I had installed xampp in Ubuntu. So, I could install PS PECL Extension &#8230; <a href="http://www.imblog.info/google-summer-of-code-2010-11th-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/google-summer-of-code-2010-11th-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code 2010: 10th week</title>
		<link>http://www.imblog.info/google-summer-of-code-2010-10th-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-2010-10th-week</link>
		<comments>http://www.imblog.info/google-summer-of-code-2010-10th-week#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:00:20 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=198</guid>
		<description><![CDATA[hi, This week was very disappointed for me because my health was broken and 5 hours of work took more than 4 days to complete I had decided to go with manually creating EPS files by using POST SCRIPT commands. &#8230; <a href="http://www.imblog.info/google-summer-of-code-2010-10th-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/google-summer-of-code-2010-10th-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code: 9th week</title>
		<link>http://www.imblog.info/google-summer-of-code-9th-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-9th-week</link>
		<comments>http://www.imblog.info/google-summer-of-code-9th-week#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:51:57 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=193</guid>
		<description><![CDATA[hi, 9th week  is gone  and I explored XML for MS Visio Schema, EPS Schema format and issues for making PDF, SVG and Dia Exports downloadable. I had coded pdf,svg and dia exports that these will be prompted for download. &#8230; <a href="http://www.imblog.info/google-summer-of-code-9th-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/google-summer-of-code-9th-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code: Mid Term Evaluations</title>
		<link>http://www.imblog.info/google-summer-of-code-mid-term-evaluations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-mid-term-evaluations</link>
		<comments>http://www.imblog.info/google-summer-of-code-mid-term-evaluations#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:19:54 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=180</guid>
		<description><![CDATA[Hi, I am very delighted that I have passed the mid term evaluations of my project. So far, I have done PDF, SVG and DIA export relations schema&#8217;s. SVG and DIA export is done by using  [0] extension of php. &#8230; <a href="http://www.imblog.info/google-summer-of-code-mid-term-evaluations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/google-summer-of-code-mid-term-evaluations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google summer of code &#124; 6th week</title>
		<link>http://www.imblog.info/google-summer-of-code-6th-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-6th-week</link>
		<comments>http://www.imblog.info/google-summer-of-code-6th-week#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:46:20 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=177</guid>
		<description><![CDATA[During the 6th week of Google Summer of Code, I finally completed the structure of Relation Schema and PDF is successfully working now with the new OOP structure of Relation Schema.  SVG Schema structure is also ready to implement now. &#8230; <a href="http://www.imblog.info/google-summer-of-code-6th-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/google-summer-of-code-6th-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th week</title>
		<link>http://www.imblog.info/5th-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5th-week</link>
		<comments>http://www.imblog.info/5th-week#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:53:08 +0000</pubDate>
		<dc:creator>Muhammad Adnan</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google summer of code]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://www.imblog.info/?p=173</guid>
		<description><![CDATA[5th Week is over and I have committed what I have done so far. Following is the demo server URL http://demo.phpmyadmin.net/gsoc-adnan/ where you can see it in action. PDF is working fine with rewrite of some of its structure. while &#8230; <a href="http://www.imblog.info/5th-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.imblog.info/5th-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

